Surgical Excision with Adjuvant Therapy Cost in Korea
Mijan Mijan • July 27, 2025

Surgical Excision with Adjuvant Therapy Cost in Korea
Surgical excision with adjuvant therapy is a common and effective approach for treating skin cancers and high-risk lesions in Korea. The excision removes the primary tumor, while adjuvant treatments such as topical chemotherapy, radiation, or immunotherapy are used to minimize recurrence. Korean clinics and hospitals offer high-precision surgical techniques along with cutting-edge adjuvant care options at competitive costs.
๐ Comprehensive Cost Overview
Procedure Type | Estimated Cost (KRW) | Use Case |
---|---|---|
Basic Surgical Excision | 300,000 – 700,000 | Removal of small, non-invasive skin lesions |
Wide Local Excision with Margin | 800,000 – 1,800,000 | For high-risk or malignant skin tumors |
Excision with Adjuvant Therapy Package | 1,500,000 – 3,500,000 | Includes surgery, follow-up, and additional treatment (e.g., Imiquimod, radiotherapy) |
๐งพ Detailed Cost Analysis by Component
Component | Estimated Cost (KRW) | Details |
---|---|---|
Surgical Procedure | 300,000 – 1,500,000 | Depends on lesion size and complexity |
Histopathological Examination | 70,000 – 150,000 | Confirm clear margins or malignancy |
Adjuvant Topical/Injectable Treatment | 300,000 – 1,000,000 | E.g., Imiquimod, 5-FU, interferon therapy |
Wound Closure (Sutures or Flaps) | 100,000 – 500,000 | Aesthetic or functional skin closure |
๐งฉ Additional & Optional Services Cost
Optional Service | Cost (KRW) | Purpose |
---|---|---|
Imaging (Ultrasound/MRI/CT) | 150,000 – 500,000 | Pre-surgical tumor assessment |
Plastic Surgery Consultation | 100,000 – 200,000 | For complex or facial reconstructions |
Post-Op Scar Care Package | 80,000 – 300,000 | Laser or topical scar reduction treatments |
๐ฅ Clinical Treatment Costs
Service Type | Estimated Cost (KRW) | Description |
---|---|---|
Initial Surgical Consultation | 30,000 – 60,000 | Lesion assessment and surgical planning |
Post-Surgical Follow-Up | 20,000 – 40,000 | Wound check and healing evaluation |