
| Procedure Type | Estimated Total Cost (USD) | Treatment Area |
|---|---|---|
| Cheek Liposuction | $1,200 – $2,500 | Buccal area and midface |
| Lower Face & Jawline | $1,800 – $3,200 | Jowls and jaw contouring |
| Combined Face & Cheek Lipo | $2,500 – $4,000 | Full face including cheeks, lower face, jowls |
| Component | Estimated Cost (USD) | Description |
|---|---|---|
| Surgeon’s Fee | $1,200 – $2,200 | Varies by skill, clinic level, and face area |
| Anesthesia (Local/Sedation) | $300 – $600 | Usually local or twilight sedation |
| Lipo Equipment & Cannula Use | $400 – $700 | Device and operating tool cost |
| Post-Surgery Compression Band | $100 – $200 | Helps reduce swelling & maintain contour |
| Service | Estimated Cost (USD) | Purpose |
|---|---|---|
| Buccal Fat Pad Removal | $1,200 – $2,000 | Deeper fat contouring for slimmer cheeks |
| Ultrasound Skin Tightening | $300 – $600 | Enhance skin firmness after fat removal |
| RF or Laser-Assisted Lipolysis | $500 – $900 | Advanced technique to melt fat & tighten skin |
| Lymphatic Massage (Face) | $100 – $200 per session | Reduces swelling and improves healing |
| Category | Cost Range (USD) | Details |
|---|---|---|
| Operating Room & Facility Fee | $500 – $900 | Includes OR time, equipment, staff |
| Pre-Op Exams & Consultation | $100 – $200 | Basic blood work, facial analysis |
| Medication & Dressings | $80 – $150 | Includes painkillers, antibiotics, bandages |
| Follow-Up Appointments | Free – $100 | Often included in full-package clinics |
New paragraph