
| Category | Estimated Cost (USD) |
|---|---|
| Total Procedure Cost | $2,000 – $3,700 |
| Procedure Duration | 30 – 60 minutes |
| Hospital Stay | Outpatient (Same-day discharge) |
| Item | Cost (USD) | Details |
|---|---|---|
| Surgeon's Fee | $1,200 – $2,000 | Based on surgeon's credentials and clinic reputation |
| Anesthesia | $300 – $600 | Local or twilight sedation |
| Facility Fee | $400 – $800 | Clinic operation room and surgical tools |
| Service | Cost (USD) | Description |
|---|---|---|
| Compression Garment | $50 – $150 | Post-surgical wear to minimize swelling and enhance healing |
| Medication | $80 – $150 | Painkillers, antibiotics, and anti-inflammatory drugs |
| Follow-up Visits | May be included or $50 – $100 per visit | Depends on clinic policy |
| Treatment Step | Included? | Notes |
|---|---|---|
| Pre-op Consultation | Yes | Initial consultation and health screening |
| Liposuction Procedure | Yes | Performed using fine cannulas under sedation |
| Recovery Room | Yes | Monitored until safe to discharge |
| Post-op Care Kit | Optional | Includes ointments and wound care supplies |
New paragraph