
| Service | Estimated Cost (USD) | Remarks |
|---|---|---|
| Total Hip Liposuction | $2,200 – $4,500 | Varies by fat volume, clinic reputation, and surgeon expertise |
| Package (Bilateral Hip Area) | $3,000 – $5,000 | Includes both sides and postoperative care |
| Component | Cost Range (USD) | Notes |
|---|---|---|
| Surgeon’s Fee | $1,500 – $2,800 | Based on surgeon's experience and complexity |
| Anesthesia | $300 – $600 | Typically local or twilight sedation |
| Facility Fee | $400 – $700 | Clinic usage, staff, and equipment |
| Pre-op Tests | $50 – $120 | Bloodwork and consultation |
| Optional Service | Cost (USD) | Remarks |
|---|---|---|
| Compression Garment | $50 – $120 | Required for swelling and contouring |
| Post-op Manual Lymphatic Drainage | $80 – $200 per session | Speeds up recovery, optional but recommended |
| Overnight Stay | $100 – $300 | If required by surgeon for monitoring |
| Item | Cost (USD) | Description |
|---|---|---|
| Initial Consultation | $0 – $50 | May be free at some clinics |
| Follow-up Appointments | $30 – $100 per visit | Monitoring recovery progress |
| Prescription Medications | $40 – $100 | Antibiotics, pain relief, anti-swelling meds |
New paragraph