IPL (Intense Pulsed Light) Therapy Cost in Korea
Mijan Mijan • July 25, 2025
IPL (Intense Pulsed Light) Therapy Cost in Korea

| π Comprehensive Cost Overview | ||
|---|---|---|
| Treatment Option | Estimated Cost (KRW) | Application |
| IPL Face (Single Session) | 100,000 – 200,000 | Brightening, pigmentation, rosacea treatment |
| IPL Face Package (3–5 Sessions) | 300,000 – 800,000 | Cost-effective bundle with gradual skin tone improvement |
| IPL for Hands or Neck | 70,000 – 150,000 | Skin rejuvenation and tone correction |
| π Detailed Cost Analysis by Component | ||
|---|---|---|
| Area Treated | Unit Cost (KRW) | Purpose |
| Cheeks & Nose | 80,000 – 150,000 | Redness, capillary reduction |
| Forehead + Chin | 70,000 – 120,000 | Pigmentation, acne spots |
| Decolletage / Neck | 100,000 – 180,000 | Skin texture and discoloration |
| π§© Additional & Optional Services Cost | ||
|---|---|---|
| Service | Estimated Cost (KRW) | Details |
| Cooling Gel Application | 5,000 – 15,000 | Minimizes irritation during and after treatment |
| Vitamin C Infusion Therapy | 30,000 – 60,000 | Skin brightening booster post-laser |
| π₯ Clinical Treatment Costs | ||
|---|---|---|
| Service | Cost (KRW) | Description |
| Initial Consultation & Skin Analysis | 20,000 – 50,000 | Facial scan and personalized IPL plan |
| Post-Treatment Follow-Up | 10,000 – 30,000 | Monitoring progress and assessing side effects |









