Q-Switched Nd:YAG Laser (Laser Toning) Cost in Korea
Mijan Mijan • July 25, 2025
Q-Switched Nd:YAG Laser (Laser Toning) Cost in Korea

| π Comprehensive Cost Overview | ||
|---|---|---|
| Treatment Type | Estimated Cost (KRW) | Description |
| Single Laser Toning Session | 70,000 – 150,000 | Ideal for pigmentation, melasma, and uneven skin tone. |
| Package (5 Sessions) | 300,000 – 600,000 | Most clinics offer discounts for bundled sessions. |
| Combination with Whitening Peel | 100,000 – 200,000 per session | Enhances brightening effect and smooths skin texture. |
| π§Ύ Detailed Cost Breakdown | ||
|---|---|---|
| Procedure | Cost (KRW) | Notes |
| Q-Switched Nd:YAG Laser (Full Face) | 70,000 – 120,000 | Standard laser toning for pigmentation and skin rejuvenation. |
| Laser Toning + Spot Treatment | 90,000 – 180,000 | Targets localized dark spots in addition to full-face toning. |
| π§© Additional & Optional Services Cost | ||
|---|---|---|
| Service | Cost (KRW) | Purpose |
| Post-Laser Cooling Mask | 10,000 – 30,000 | Reduces redness and soothes skin after treatment. |
| Skin Brightening Ampoule | 20,000 – 50,000 | Used post-procedure to enhance results. |
| π₯ Clinical Treatment Costs | ||
|---|---|---|
| Service | Cost (KRW) | Details |
| Initial Skin Consultation | 30,000 – 50,000 | Skin analysis and treatment plan before first session. |
| Follow-Up Consultation | 20,000 – 40,000 | Evaluates progress and adjusts treatment settings. |









